|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
| NEIL | George David | 20 Apr 1965 | 83Y | Y | | - | - | Main D 6 29 |
|
NZ | NEIL [née ANDERSEN] | Johanna Augusta (Augusta) | 14 Aug 1965 | 83Y | Y | | - | - | Main D 6 30 |
|
O/seas:: | NICHOLLS [née ??] | Jane | 20 Aug 1912 | 70Y | Y | | - | - | PB1 E 4 - |
|
| NICHOLLS | Thomas Spargo | 16 Aug 1915 | 74Y | Y | | - | - | PB1 E 4 - |
|
NZ | NICHOLSON [née DYSON] | Mary Elizabeth | 20 Feb 1919 | 55Y | Y | | - | - | PB1 E 3 - |
|
NZ | NICHOLSON | Mary Irene Evelyn (Irene)] | 30 Nov 1918 | 22Y | Y | | - | - | PB1 E 3 - |
|
?O/seas:: | NICHOLSON [??] | Miriam Isabel(le) (“Miri”) | 13 Mar 1941 | 71Y | Y | | - | - | PB1 E 2 - |
|
- | NIELSEN | [Unknown] | ?? | ?? | N | N | - | - | PB1 A 3 - On cemetery plan Unmarked grave |
|
O/seas:: | NIELSEN | Andreas | 02 Jun 1900 | ca.45Y | Y | N | - | - | PB1 D 1 - Unmarked grave |
|
| NIELSEN [f. JENSEN] | Carl Adolf Josef (Charles) | 08 Nov 1938 | 73Y | Y | | - | - | Main B 3 1 |
|
| NIELSEN | Carsten Alfred | 25 Jul 1930 | 60Y | Y | N | - | - | PB1 A 3 - Unmarked grave |
|
| NIELSEN | Charles | 08 Nov 1938 | 73Y | Y | | - | - | |
|
NZ | NIELSEN | Francis Norman Alexander | 06 Sep 1901 | 3M | Y | Y | - | - | PB1 C 2 - |
|
NZ | NIELSEN | Gordon Morris | 12 Oct 1917 [Killed in action] | 21Y | N | Y | - | - | PB2 B 1 -Memorial only [Buried in Belgium] |
|
O/seas:: | NIELSEN | Jacob Alfred | 08 Jul 1912 | 68Y | Y | | - | - | PB1 E 4 - |
|
| NIELSEN | Jens | 04 Mar 1918 | 84Y | Y | Y | - | - | PB2 B 1 - |
|
NZ | NIELSEN [née BERKAHN] | Maude Constance (Maud) | 02 Feb 1928 | 24Y | Y | | - | - | Main E 4 - Check location |
|
| NIELSEN | Oline | 16 Dec 1935 | 70Y | Y | | - | - | Main B 3 2 |
|
| NIELSEN [née GULBRANDSDATTER] | Torine (Thorine) | 08 Mar 1926 | 88Y | Y | Y | - | - | PB2 B 1 - |
|
| NIELSON | Peter | 15 Oct 1924 | 68Y | Y | Y | - | - | PB1 |
|
NZ | NIKOLAISON | [Child of P. NIKOLAISON - ?Ellen] | ?? | ?? | N | N | - | - | PB1 C 1 - On cemetery plan Unmarked grave |
|
| NIKOLAISON [née PETERSDOTTER] | Anna Catrina ("Annie") | 27 Aug 1911 | 81Y | Y | | - | - | PB1 |
|
| NIKOLAISON [née JÖNSDOTTER (ANDERSON)] | Charlotta | 27 Oct 1907 | 47Y | Y | Y | - | - | PB2 B 1 - |
|
NZ | NIKOLAISON | Clifford George | 25 Mar 1944 [Killed in action] | 32Y | N | Y | - | - | PB2 B 1 - Memorial only [Buried in Italy] |
|
NZ | NIKOLAISON | Christian Emil | 03 Nov 1887 | 3W | Y | Y | - | - | - |
|
NZ | NIKOLAISON [née PALLESON] | Mary | 01 Sep 1934 | 48Y | Y | Y | - | - | PB2 B 1 - |
|
| NIKOLAISON | Ola (Olof) | 26 Jan 1892 | 63Y | Y | | - | - | PB1 |
|
| NIKOLAISON [f. OLSSON] | Peter Aron | 08 Jul 1934 | 77Y | Y | Y | - | - | PB2 B 1 - |
|
NZ | NORDBYE | Colin Thomson | 26 Sep 1944 [Killed in action] | - | N | Y | - | - | PB1 E 6 - Memorial only [Buried in Italy] |
|
| NORDBYE [f. OLAVESEN ENG] | Hans Christian | 09 Mar 1920 | 55Y | Y | | - | - | PB2 A 3 - Transcript req'd |
|
| NORDBYE [née JOHANNESDATTER; m. (1) CHRISTOFFERSEN; m. (2) NORDBYE] | Mathea | 24 Oct 1919 | 81Y | Y | N | - | - | PB2 A 1 - Unmarked grave |
|
| NORDBYE [f. OLSEN HELGERØD] | Olavus (Olaus) Olsen | 18 Feb 1926 | 83Y | Y | Y | - | - | PB2 A 1 - |
|
NZ | NORDBYE | Ole | 27 Jul 1904 | 22Y | Y | Y | - | - | PB2 A 1 - |
|
NZ | NORDBYE [Child] | Olive Sena | 15 May 1905 | 9Y | Y | | - | - | PB2 A 1 - & PB2 A 3 - Transcripts req'd |
|
| NORDBYE [née HANSDATTER ENG] | Petrine Olava (Petterine (“Trine”)) | 08 Sep 1891 | 46Y | Y | Y | - | - | PB2 A 1 - |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
- | O'BRIEN [née WARD] | Elva Gwynne | 06 May 1991 | 72Y | Y | Y | - | - | Main E 11 76 |
|
- | O'BRIEN | Maurice | 14 Nov 1979 | 51Y | Y | Y | - | - | Main A 7 48 |
|
- | O'BRIEN | Raymond Dennis | 20 Apr 1988 | 38Y | Y | Y | - | - | Main E 10 70 |
|
- | O'BRIEN | Terence James | 24 Feb 2004 | 80Y | Y | Y | - | - | Main E 11 73 Check location |
|
- | O'BRIEN | William Joseph | 19 Jan 2006 | 86Y | Y | Y | - | - | Main E 11 76 |
|
| O'HARA [née HALIBURTON] | Elizabeth | 21 Jan 1918 | 61Y | Y | | - | - | PB1 E 5 - Check transcript |
|
| O'HARA | John | 13 Nov 1930 | 77Y | Y | | - | - | PB1 E 5 - Check transcript |
|
O/seas:: | OLDERSHAW [née BEATTIE] | Frances Kate (“Frankie”) | 05 Apr 1926 | 58Y | Y | Y | - | - | Main E 12 - |
|
| OLDERSHAW | Robert Brooke Harris | 11 Aug 1928 | 69Y | Y | Y | - | - | Main E 12 - |
|
NZ | OLSEN | Alan Alexander | 10 Jan 1959 | 20Y | Y | | - | - | Main B 3 11 |
|
NZ | OLSEN | Allan Lewis | 27 Oct 1980 | 70Y | Y | Y | - | - | Main E 8 49 |
|
NZ | OLSEN | Albert Johan (Albert Johannes) | ca.1972 | ca.72Y | N | Y | - | - | Memorial wall [No interment] |
|
NZ | OLSEN | Alfred | 10 Nov 1915 | 27Y | Y | | - | - | Main E 4 - |
|
| OLSEN [f. OLSSON] | Alfred | 08 Oct 1951 | 86Y | Y | | - | - | PB2 B 2 - |
|
NZ | OLSEN | Alfred Christian | 25 Feb 1949 [Wounded WWII] | 55Y | Y | Y | - | - | RSA B 1 47 Check location |
|
NZ | OLSEN [née WALL] | Alice Gwendoline | 18 Apr 1974 | 65Y | Y | Y | - | - | Main E 10 - |
|
NZ | OLSEN [née ANDERSON] | Alma Hildegard | 20 Jun 1956 | 82Y | Y | | - | - | Main B 5 36 Check transcript |
|
NZ | OLSEN [née FISCHER] | Amalia Maria (Mary Emilie) | 06 Nov 1920 | 44Y | Y | Y | - | - | PB2 C 1 - |
|
NZ | OLSEN [Child] | Amy Bertha | 26 Jan 1909 | 31H | Y | ~ | - | - | - |
|
| OLSEN [f. OLSSON] | Anders (Andrew) | 26 Jun 1901 | 75Y | Y | | - | - | PB1 D 2 - |
|
| OLSEN | Andrea | 18 Jul 1914 | 69Y | Y | N | - | - | PB2 A 2 - Unmarked grave |
|
| OLSEN | Andreas [“Carpenter”] | 03 Apr 1919 | 79Y | Y | | - | - | Main E 4 - |
|
| OLSEN | Andreas [“Painter”] | 24 Sep 1933 | 85Y | Y | Y | - | - | PB2 B 1 - |
|
NZ | OLSEN [Spinster] | Ane Kirstine | 09 Jul 1962 | 67Y | Y | Y | - | - | Main C 8 86 |
|
NZ | OLSEN [Spinster] | Anna Bella | 04 Feb 1980 | 66Y | Y | Y | - | - | Main E 8 55 |
|
| OLSEN [née JONASDOTTER GRÖNBERG] | Anna Lisa [Anna Elise] | 27 Nov 1925 | 93Y | Y | Y | - | - | Main E 9 - |
|
NZ | OLSEN [Child] | Annetta Amelia | 19 Apr 1913 | 8D | Y | ~ | - | - | - |
|
NZ | OLSEN [née HALIBURTON] | Annie Isabella | 27 Nov 1993 | 93Y | Y | Y | - | - | Main C 8 79 |
|
NZ | OLSEN | Anton | 03 Dec 1943 | 66Y | Y | | - | - | Main E 6 27 |
|
| OLSEN | Arne | 01 Oct 1955 | 82Y | Y | Y | - | - | PB2 C 1 - |
|
NZ | OLSEN | Arthur Stanley | 29 Aug 1973 | 77Y | Y | Y | - | - | Main C 8 80 |
|
| OLSEN [f. TORKELSEN] | Arthur | 13 Dec 1953 | 83Y | Y | | - | - | Main B 5 35 Check transcript |
|
NZ | OLSEN | Axel | 03 Jul 1907 | 12D | Y | ~ | - | - | - |
|
NZ | OLSEN | Axel Olaf | 22 Aug 1929 | 56Y | Y | Y | - | - | Main E 9 - |
|
NZ | OLSEN [née BRIESKE] | Bertha | 13 Nov 1959 | 79Y | Y | Y | - | - | Main E 9 - |
|
| OLSEN | Carl August | 29 Oct 1922 | 56Y | Y | Y | - | - | Main E 9 - |
|
| OLSEN | Christian Herbert | 17 Mar 1944 | 80Y | Y | Y | - | - | Main E 9 - |
|
NZ | OLSEN [Spinster] | Clara Helena | 18 May 1925 | 18Y | Y | | - | - | PB2 B 2 - |
|
- | OLSEN | Donald James | 10 Sep 1993 | 56Y | Y | N | - | - | Main E 13 96 Wooden cross |
|
- | OLSEN [née WILTSHIRE] | Eileen Frances | 02 Nov 1996 | 71Y | Y | Y | - | - | Main E 9 - [Ashes] |
|
| OLSEN | Eli (Ele) | 02 Jun 1905 | 75Y | Y | | - | - | PB1 E 4 - Check transcript |
|
NZ | OLSEN [née ASHTON] | Elizabeth Alice (Alice) | 15 Jul 1956 | 75Y | Y | ~ | - | - | - |
|
NZ | OLSEN | George Philip | 16 Sep 1966 | 55Y | Y | Y | - | - | Main E 8 61 |
|
| OLSEN [née GUNDERSDATTER] | Gurine Birgithe (Gurine Bergette) | 12 Sep 1910 | 81Y | Y | | - | - | PB2 E 2 - |
|
O/seas:: | OLSEN [née HANSDATTER] | Hanna Alette | 29 Sep 1915 | 70Y | Y | Y | - | - | PB2 B 1 - |
|
NZ | OLSEN | Hans | 01 Aug 1904 | 25Y | Y | | - | - | PB2 E 1 - |
|
| OLSEN | Hans | 01 May 1921 | 86Y | Y | Y | - | - | Main E 9 - |
|
NZ | OLSEN | Harold Norman | 20 Jan 1983 | 73Y | Y | Y | - | - | RSA B 2 54 |
|
NZ | OLSEN | Hector Robert James | 09 Oct 1973 | 68Y | Y | Y | - | - | Main E 10 - |
|
NZ | OLSEN [Child] | Helen Louise | 24 Aug 1940 | 5D | Y | Y | - | - | Main E 8 60 |
|
NZ | OLSEN | Henry Stanley (Stanley) | 11 Apr 1900 | 6Y | Y | ~ | - | - | - |
|
NZ | OLSEN | Jeffrey Martin | 08 Jun 1910 | 3M | Y | N | - | - | PB2 B 1 - Unmarked grave |
|
NZ | OLSEN | Jens Peder Christian (Christian) | 04 Nov 1900 | 2Y | Y | Y | - | - | PB1 B 3 - |
|
NZ | OLSEN [Child] | Jessie Myrtle | 27 Jul 1905 | 4Y | Y | ~ | - | - | - |
|
NZ | OLSEN [Child] | Joan Margaret | 13 Nov 1934 | 11Y | Y | | - | - | Main B 3 12 |
|
- | OLSEN [née TAIT] | Joan Ross | 22 Jul 1985 | 69Y | Y | Y | - | - | Main E 8 62 |
|
| OLSEN | Johan Albert (John) | 09 Oct 1890 | 21Y | N | N | - | - | PB1 B 3 - On cemetery plan Restored record Bush Advocate 14 Oct 1890 |
|
O/seas:: | OLSEN [née HANSDATTER] | Johanna Christina | 30 Apr 1919 | 79Y | Y | | - | - | PB1 D 2 - Not on headstone |
|
NZ | OLSEN [née CHRISTIANSEN] | Johanna Elizabeth ("Hannah") | ca.1994 | ca.94Y | N | Y | - | - | Memorial wall [No interment] |
|
| OLSEN [f. OLSSON] | Johannes | 03 Dec 1921 | 92Y | Y | | - | - | PB1 E 5 - |
|
NZ | OLSEN | Johannes Marius (John) | 22 Jul 1982 | 83Y | Y | | - | - | Main D 8 62 |
|
NZ | OLSEN | Joseph Frederick ("Joe") | 07 Oct 1966 | 88 | Y | | - | - | Main B 3 10 Memorial plaque |
|
O/seas:: | OLSEN [??] | Josephine Olava | 10 Aug 1925 | 75Y | Y | ~ | - | - | - |
|
O/seas:: | OLSEN [née RASMUSSEN; m. (1) BERTELSEN; m. (2) OLSEN] | Karen Dorthea | 08 Jun 1941 | 83Y | Y | Y | - | - | Main D 4 11 |
|
- | OLSEN [née PILCHER] | Kathleen Lorraine (“Kitty”) | 23 Oct 1993 | 70Y | Y | | - | - | Main D 8 61 |
|
NZ | OLSEN | Leslie Arnold | 30 Aug 1963 | 59Y | Y | Y | - | - | RSA B 1 45 Check location |
|
NZ | OLSEN | Lester Reinhold (Lester Ronald) | 25 Feb 1977 | 68Y | Y | Y | - | - | Memorial wall [Ashes] |
|
| OLSEN [née WAHL] | Louise Marie Therese | 04 Mar 1958 | 86Y | Y | Y | - | - | Main E 10 - |
|
| OLSEN | Maren | 01 Jul 1935 | 90Y | Y | | - | - | Main E 4 - |
|
- | OLSEN [Spinster] | Margaret Jean | 16 Apr 1982 | 44Y | Y | Y | - | - | Main E 8 58 |
|
| OLSEN [née PEHRSDOTTER] | Märtha (Martha) | 09 Jun 1913 | 80Y | Y | | - | - | PB1 E 5 - |
|
NZ | OLSEN [née SWENSON] | Maria Elizabeth (Mary) | 04 May 1941 | 66Y | Y | | - | - | PB2 B 2 - |
|
?NZ | OLSEN [née BELL] | Mary Ann | 27 Aug 1958 | 86Y | Y | Y | - | - | Main E 10 - |
|
NZ | OLSEN [née CARTER] | Mary Grace | 03 Feb 1983 | 74Y | Y | | - | - | Main B 3 10 [Ashes] |
|
| OLSEN | Ole | 08 Aug 1922 | 63Y | Y | | - | - | PB1 E 4 - |
|
| OLSEN | Ole | 19 Jul 1908 | 77Y | Y | | - | - | PB1 E 4 - |
|
O/seas:: | OLSEN | Poul Christian | 29 Dec 1946 | 86Y | Y | Y | - | - | Main D 4 10 |
|
NZ | OLSEN [née WIDT] | Rasmine Kirstine Christensen | 28 Feb 1983 | 86Y | Y | Y | - | - | Main E 12 - |
|
- | OLSEN [Child] | Sybil Marjory (Marjory) | 02 May 1935 | 10M | Y | ~ | - | - | - |
|
| OLSEN | Torkild (Torkil) | 21 May 1904 | 60Y | Y | N | - | - | PB2 A 2 - Unmarked grave |
|
NZ | OLSEN | William Alfred George (“Billie”) | 06 Aug 1936 | 4Y | Y | | - | - | Main B 3 10 Check transcript |
|
- | OLSEN | William Carl | 03 Sep 2001 | 81Y | Y | Y | - | - | Main E 9 - [Ashes] |
|
NZ | OLSEN [Spinster] | Winifred Flora Anne | 18 Feb 1958 | 42Y | Y | Y | - | - | Main E 10 - |
|
NZ | OTTERSEN | Herman Nordbye | 01 May 1914 | 10H | Y | N | - | - | PB2 A 1 - Unmarked grave |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
- | PARSONS [Spinster] | Alice Maud | 25 May 1888 | 21Y | Y | Y | - | - | PB1 A 1 - |
|
- | PARSONS | Ernest Martin | 03 Jun 1962 | 76Y | Y | Y | - | - | PB1 A 2 - |
|
- | PARSONS [née OLIVER] | Florence Elizabeth | 15 Apr 1969 | 80Y | Y | Y | - | - | PB1 A 2 - |
|
NZ | PARSONS | Oscar Lewis | 24 Mar 1888 | 9M | Y | Y | - | - | PB1 A 1 - |
|
| PARSONS [née JOHANSDATTER (JOHANSEN)] | Sina | 06 Dec 1918 | 54Y | Y | Y | - | - | PB1 A 1 - |
|
- | PARSONS | Walter Marian Marmaduke | 01 Jan 1929 | 67Y | Y | Y | - | - | PB1 A 1 - |
|
- | PEDERSEN [??] | Hella (or Hetta) Olava | 22 Dec 1908 | 65Y | Y | ~ | - | - | - |
|
O/seas:: | PEDERSEN | Jens Severin | 12 Feb 1919 | 84Y | Y | Y | - | - | PB2 C 1 - |
|
- | PEDERSEN | Oliver | 17 Jun 1905 | 5Y | Y | ~ | - | - | - |
|
- | PETERSEN | Albert Olaf Andreas | 29 Jan 1940 | 68Y | Y | N | - | - | Main E 6 25 Unmarked grave |
|
- | PETERSEN | Frantz Elof (Elof) | 23 Aug 1941 | ?? | Y | N | - | - | Main D 5 24 Unmarked grave |
|
- | PETTERSEN | Bertha Marie (“Maria”) | 05 Nov 1894 | 50Y | Y | Y | - | - | PB1 |
|
NZ | PETTERSEN [Spinster] | Hilda Marie | ca.26 Jan 1903 | 29Y | Y | Y | - | - | PB1 |
|
?NOR | PETTERSEN [Child] | Hilda Mathilde | 20 Oct 1872 | 2Y | Y | Y | - | - | PB1 |
|
NZ | PETTERSEN | John Alfred | 20 Aug 1880 | 7M | Y | Y | - | - | PB1 |
|
NZ | PETTERSEN | John Alfred | 07 Apr 1882 | 8M | Y | Y | - | - | PB1 |
|
O/seas:: | PETTERSEN [??] | Severine | 25 Jun 1925 | 87Y | Y | ~ | - | - | - |
|
- | PICKFORD | Esmond John | 01 Feb 1962 | 30Y | Y | | - | - | Main B 3 5 |
|
O/seas:: | PICKFORD [née DUCKER] | Milford Mary | 01 Feb 1947 | 53Y | Y | | - | - | Main B 3 6 |
|
NZ | PICKFORD | William Emanuel | 20 Jun 1973 | 84Y | Y | | - | - | Main C 5 52 |
|
O/seas:: | POMRANZ | August | 13 Jul 1905 | 59Y | Y | N | - | - | |
|
NZ | POMRANZ | Cecil | 20 Aug 1972 | 65Y | Y | ?? | - | - | - |
|
NZ | POMRANZ | Emil (Peter) | 12 Jun 1961 | 86Y | Y | Y | - | - | Check location |
|
O/seas:: | POMRANZ [née ??] | Julianne Fredericka Ernestina | 27 Feb 1915 | 78Y | Y | N | - | - | PB1 E 1 - Unmarked grave |
|
NZ | POMRANZ [née JACKSON] | Mary Elizabeth | 23 Jul 1961 | 82Y | Y | Y | - | - | Check location |
|
NZ | POMRANZ [Child] | Winifred (“Winnie”) | 12 Jul 1907 | ?? | Y | ?? | - | - | - |
|
- | POULSEN | [Child of Christian and Alice] | 17 Aug 1925 | SB | Y | N | - | - | PB2 D 3 - Unmarked grave |
|
NZ | POULSEN [née LANKSHEAR] | Alice Lucy | 03 Feb 1973 | 87Y | Y | Y | - | - | Main D 5 15 |
|
NZ | POULSEN | Christian | 01 May 1947 | 66Y | Y | Y | - | - | Main D 5 14 |
|
| POULSEN | Jens Gutsen | 12 Jul 1929 | 81Y | Y | Y | - | - | PB2 D 3 - |
|
| POULSEN [née STEFFENSDATTER] | Johansine Marie (“Sine”) | 25 Aug 1927 | 77Y | Y | Y | - | - | PB2 D 3 - |
|
| PRENTICE | Theodosia | 12 Sep 1883 | 43Y | N | N | - | - | Restored record Death Registration, folio no. 1883/1151 |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
- | RAWSTHORN | Kevin | 10 Jan 1962 | [Infant] | Y | ~ | - | - | - |
|
- | RAWSTHORN | Peter | 09 Sep 1959 | 1D | Y | N | - | - | Main C 7 66 Unmarked grave |
|
- | READ | [Unnamed baby] | 02 Feb 1974 | SB | Y | Y | - | - | PB1 B 3 - |
|
NZ | READ | Ernest Christopher | 29 Nov 1941 [Killed in action] | 28Y | N | Y | - | - | - Memorial only [Buried in Egypt] |
|
- | READ | Frederick | 01 Feb 1964 | 83Y | Y | Y | - | - | PB1 B 4 - |
|
- | READ [née GALE] | Georgina Florence Vahala ("Florrie") | 11 Jul 1986 | 74Y | Y | Y | - | - | Main E 8 48 |
|
- | READ | John Frederick ("Jack") | - | - | N | Y | - | - | Main E 8 47 |
|
NZ | READ [née CLEMETT] | Maude Oline | 09 Jul 1951 | 67Y | Y | Y | - | - | PB1 B 4 - |
|
- | REDWARD [née Le MOGNAN] | Ann (“Annie”) | 01 May 1894 | 35Y | Y | Y | - | - | PB1 C 1 - |
|
NZ | REISIMA | Horace Manly | 19 Jun 1946 | 58Y | Y | | - | - | Main C 4 30 |
|
- | REISIMA [née JOYCE] | June Evelyn | 19 May 2007 | 84Y | Y | Y | - | - | Main D 8 55 |
|
NZ | REISIMA [née ANDERSEN] | Lena | 01 Apr 1966 | 72Y | Y | | - | - | Main C 4 31 |
|
NZ | REISIMA | Raymond Horace | 14 Aug 1988 | 70Y | Y | Y | - | - | Main D 8 55 |
|
NZ | RIDGE [née BRABAZON] | Joan Rebecca (“Biddy”) | 28 Jul 2001 | 84Y | Y | | - | - | Main E 7 31 [Ashes] |
|
- | RIDGE | John Percy | 05 Jun 1994 | 78Y | Y | | - | - | Main E 7 31 [Ashes] |
|
- | RIES | Laurids Andreas | 11 Aug 1888 | 1M | Y | ~ | - | - | Buried outside cemetery boundary |
|
- | RITCHIE [née ??] | Agnes Wilson | 11 Aug 1977 | 82/83Y | Y | Y | - | - | Main C 7 72 |
|
- | RITCHIE | Donald Keith | 18 Sep 1992 | 63Y | Y | Y | - | - | Main D 9 72 |
|
- | RITCHIE | Hugh King | 17 Jul 1959 | 69Y | Y | Y | - | - | Main C 7 71 |
|
- | RITCHIE [née GLEESON] | Mary Ann (“Annie”) | 05 Oct 1929 | 42Y | Y | | - | - | PB1 D/E 3 - |
|
- | RITCHIE | William | 16 Oct 1948 | 70Y | Y | | - | - | PB1 D 3 - |
|
?NZ | ROBERTS | William | 06 Jan 1879 | 24Y | Y | Y | - | - | PB1 |
|
NZ | ROBINSON [née BERKAHN] | Elsie | 04 Jul 1931 | 22Y | Y | | - | - | PB2 E 3 - |
|
- | ROLSTON | Richard | 19 Jul 1988 | 12W | Y | Y | - | - | Main E 11 78 |
|
NZ | ROOS [Spinster] | Sanna Margaret | 01 Aug 1906 | 26Y | Y | N | - | - | PB2 D 1 - Unmarked grave |
|
O/seas:: | ROSACKER | Christian Frederick Henry | 21 Sep 1935 | 75Y | Y | | - | - | Main C 3 16 |
|
NZ | ROSACKER | Henry Christian | 03 Oct 1966 | 74Y | Y | Y | - | - | Main C 9 95 |
|
NZ | ROSACKER [née SWARBRICK] | Isobel August | 24 Nov 1974 | 75Y | Y | Y | - | - | Main C 9 96 |
|
?DEU | ROSACKER [née SCHMIDT] | Wilhemina (“Minnie”) | 19 Nov 1945 | 71Y | Y | | - | - | Main C 3 17 |
|
NZ | ROSS [née HAMES] | Una Olive | 2003 | - | N | | - | - | PB2 E 2 - |
|
- | RULE | Ellen Sophie | 08 Nov 2005 | 89Y | Y | N | - | - | PB2 B 1 - Unmarked grave |
|
- | RUTHERFURD | Charles James Stuart | 26 Oct 1899 | ?? | Y | ~ | - | - | - |
|
- | RYAN [Infant] | Jane Elizabeth | 27 Sep 1961 | 3M | Y | Y | - | - | Main C 8 81 |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
O/seas:: | SCHAARE | August Albert | 11 Sep 1910 | 48Y | Y | | - | - | PB2 E 2 - |
|
NZ | SCHAARE [Spinster] | Gertrude May | 13 Sep 1943 | 48Y | Y | | - | - | PB2 E 2 - |
|
O/seas:: | SCHAARE [née HOLM] | Metha Katrine | 10 Feb 1958 | 85Y | Y | | - | - | PB2 E 2 - |
|
NZ | SCHAARE | Reuben Herbert | 07 Jun 1982 | 84Y | Y | | - | - | PB2 D 1 - Marked grave |
|
| SCHAARE [née ??] | Sophie | 15 Apr 1905 | ?? | Y | N | - | - | PB2 E 1 - |
|
O/seas:: | SCHMIDT [née ??] | Anna Margaretha | 14 Nov 1942 | 91Y | Y | Y | - | - | PB1 A 4 - |
|
O/seas:: | SCHMIDT | Carl Frederick August | 20 May 1912 | 68Y | Y | Y | - | - | PB1 |
|
| SCHMIDT | Carl Fredrick Ferdinand (Fredrick) | 25 Feb 1946 | 79Y | Y | | - | - | Main E 6 24 |
|
O/seas:: | SCHMIDT | Carl Fredrick Wilhelm (Charles) | 19 Oct 1928 | 59Y | Y | | - | - | Main C 2 3 |
|
O/seas:: | SCHMIDT | Jurgen Heinrich | 18 Nov 1911 | 71Y | Y | Y | - | - | PB1 A 4 - |
|
- | SCHMIDT | Karen | 20 May 1968 | 95Y | Y | | - | - | Main C 2 3 |
|
NZ | SCHMIDT [née BECK] | Laura | 29 May 1961 | 82Y | Y | | - | - | Main E 6 23 |
|
NZ | SCHMIDT | Walter | 06 Aug 1902 | 11W | Y | ~ | - | - | PB1 A 4 - Check location |
|
O/seas:: | SCHMIDT [née HEINAMANN] | Wilhemina (“Mina”) | 02 Oct 1879 | 35Y | Y | Y | - | - | PB1 |
|
NZ | SCHOFIELD | Charles James | 21 Jun 1938 | 56Y | Y | | - | - | Main E 5 15 |
|
NZ | SCHOFIELD [née SIDDLE] | Elsie | 02 Dec 1967 | 79Y | Y | | - | - | Main E 5 16 |
|
NZ | SCHOFIELD | Gary Siddle | 10 Jun 1958 | 12Y | Y | | - | - | Main E 7 40 |
|
NZ | SCHOFIELD | Robin Siddle | 11 Sep 2008 | 67Y | Y | Y | - | - | Main D 10 83 |
|
NZ | SCHOFIELD | Siddle Henry | 28 Jul 1942 [Killed in action] | 22Y | N | | - | - | Main E 5 15 Memorial only [Buried in Netherlands] |
|
NZ | SCHOFIELD | Thomas Charles | 10 Feb 1999 | 85Y | Y | Y | - | - | Main D 9 70 |
|
- | SCOTT | [Child of W.A. SCOTT] | 03 Nov 1905 | ?? | Y | ~ | - | - | - |
|
- | SEVERINSEN (STEVENS) [née Te TAU] | Ann Kay | 25 Apr 1969 | 34Y | Y | | - | - | Main B 3 4 |
|
- | SEYMOUR [née WALKER] | Olive | 14 Dec 1971 | 89Y | Y | | - | - | PB1 C 1 - |
|
- | SHEPHERD [??] | Robin | 28 Feb 1975 | 50Y | Y | Y | - | - | Main D 4 12 Check location |
|
NZ | SHIP | Eileen Cecilia | 11 Jan 2006 | 85Y | Y | Y | - | - | Memorial wall [Ashes] |
|
- | SHIP | Frederick John James (“Fred”) | 06 Sep 1987 | 76Y | Y | Y | - | - | Memorial wall [Ashes] |
|
NZ | SHUGAR | Frederick Edmund | 08 May 1901 | 24Y | Y | | - | - | PB2 E 1 - |
|
- | SHUGAR | Mrs [Probably Karen Oline (Caroline) née PAULSDATTER | ?? | ?? | N | N | - | - | PB2 E 1 - Unmarked grave On cemetery plan |
|
O/seas:: | SMITH | Adam | 10 Mar 1880 | 53Y | Y | ~ | - | - | - |
|
NZ | SMITH | Anne Emilie (“Annie”) | 07 Dec 1918 | 27Y | Y | | - | - | PB1 D/E 3 - |
|
- | SMITH | Arthur | ?? | ?? | Y | N | - | - | PB1 E 7 - Unmarked grave |
|
- | SMITH [?nee MUMFORD] | Caroline | 29 Mar 1882 | 29Y | Y | ~ | - | - | - |
|
NZ | SMITH | Eric Judson | 04 Mar 1985 | 76Y | Y | Y | - | - | Main E 8 50 |
|
NZ | SMITH | Frederick James | 12 Apr 1932 | 61Y | Y | | - | - | PB1 C/D 1 - |
|
- | SMITH | George Leonard | 10 Jul 1991 | 74Y | Y | Y | - | - | RSA B 3 65 |
|
- | SMITH | George Edward Clarence | 04 May 1997 | 87Y | Y | Y | - | - | Main D 9 67 |
|
- | SMITH [née POULSEN] | Hilda Alice | 28 Feb 1997 | 87Y | Y | Y | - | - | Main E 8 50 |
|
