|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
NZ | HALFORD [née GOLDSMITH] | Una Fosella | 02 Jun 1999 | 82Y | Y | Y | - | - | Ashes A 1 24 [Ashes] |
|
| HALIBURTON | Ralph | 29 Jan 1905 | 69Y | Y | | - | - | PB2 E 1 - |
|
- | HALL | Anthony Clifford Armstrong ("Cliff") | 25 Feb 1989 | 73Y | Y | Y | - | - | Memorial wall [Ashes] |
|
NZ | HALL [Child] | Dianne Elizabeth | 22 Dec 1948 | 15M | Y | Y | - | - | Main D 4 9 |
|
- | HALL [née LOURIE] | Winnifred Mary ("Win") | 03 Mar 1989 | 73Y | Y | Y | - | - | Memorial wall [Ashes] |
|
NZ | HAMES [née GUNDERSEN] | Audrey Vera | 19 Jul 2006 | 84Y | NLA | Y | - | - | PB1 E 5 - [No interment] |
|
NZ | HAMES [née ERICKSEN] | Olga Esther | 09 Aug 1929 | 35Y | Y | | - | - | PB2 E 2 - |
|
NZ | HAMMOND [née MURPHY] | Ellen Teresa Grace (Grace) | 16 Jul 1995 | 88Y | Y | Y | - | - | Main A 6 28 |
|
- | HAMMOND | George Wright | 30 May 1971 | 59Y | Y | Y | - | - | Main A 6 29 |
|
| HANSEN [f. NICOLAISEN] | Albert Oscar | 27 Oct 1908 | 46Y | Y | | - | - | PB2 A 2 - |
|
O/seas:: | HANSEN | Alfred Bille | 06 Jun 1935 | 67Y | Y | Y | - | - | Main C 3 14 |
|
NZ | HANSEN | Anna Maria | 11 Jun 1934 | 54Y | Y | | - | - | Main C 2 10 |
|
O/seas:: | HANSEN [??] | Anne Elise | 05 Dec 1903 | 47Y | Y | | - | - | Main E 4 - |
|
?DEN | HANSEN | Carl Christian | 03 Dec 1926 | 75Y | Y | Y | - | - | PB2 D 3 - |
|
NZ | HANSEN [née LEGARTH] | Esther | 15 Jun 1951 | 55Y | Y | | - | - | Main C 6 65 Check transcript |
|
| HANSEN | Hans Martin | 16 Jun 1897 | 61Y | Y | | - | - | PB1 |
|
| HANSEN | Hans Martin (Martin) [“Bellringer”] | 01 Aug 1903 | 75Y | Y | | - | - | Main E 6 - |
|
NZ | HANSEN | Hans Anton (Anton) | 22 Feb 1942 | 68Y | Y | | - | - | Main C 2 10 |
|
NZ | HANSEN | James | 28 Mar 1962 | 73Y | Y | | - | - | Main C 6 64 |
|
NZ | HANSEN [née LUND] | Johanna Maria | 30 Jul 1945 | 71Y | Y | Y | - | - | Main C 3 15 |
|
NZ | HANSEN [Spinster] | Joice Annie (Joyce) | 26 Jun 1975 | 71Y | Y | Y | - | - | Main C 3 14 [Ashes] |
|
| HANSEN [née LARSDATTER LUNDHAUG] | Jørgine (Georgina) | 25 Jun 1894 | 55 | N | | - | - | Restored record Death reg. sponsored by David CLAUSEN |
|
| HANSEN [née ANDERSDATTER] | Malene Magdalene (Merlene) | 29 Jan 1915 | 77Y | Y | | - | - | PB2 B 2 - |
|
| HANSEN | Marie Stina (Mary Christina) | 24 Aug 1901 | 52Y | Y | | - | - | PB1 |
|
| HANSEN | Mathias | 01 Jan 1913 | 83Y | Y | | - | - | PB2 B 2 - |
|
| HANSEN [née ANDREASSEN HALD] | Nicolina (“Lena”) | 22 Jul 1926 | 79Y | Y | Y | - | - | PB2 D 3 - |
|
- | HANSEN | [Child of Norman] | ?? | ?? | Y | N | - | - | PB1 E 4 - Unmarked grave |
|
| HANSEN [née HANSDATTER] | Oline | 18 Aug 1912 | 89Y | Y | | - | - | Main E 6 - |
|
NZ | HANSEN | Otto (Arthur) | 03 Jul 1938 | 59Y | Y | | - | - | PB2 E 1 - |
|
NZ | HANSEN | Simon John | 10 Sep 1980 | 2H | Y | Y | - | - | Main E 8 51 |
|
- | HANSON | Cyril Henry ("Hoppy") | 25 Aug 1999 | 57Y | Y | Y | - | - | Main D 10 88 |
|
- | HARMAN [née ??] | Emily Edith | 14 Sep 2002 | 91Y | Y | N | - | - | Ashes A 1 9 [Ashes] |
|
- | HARPER | Owen George | 09 May 2003 | 77Y | Y | N | - | - | Ashes A 1 22 Wooden cross [Ashes] |
|
NZ | HARRIS [Child] | Alice Sarah | 27 Feb 1907 | 5Y | Y | N | - | - | PB1 C/D 2 - Check location |
|
NZ | HARRIS | Charles Arthur (Arthur Charles) | 29 Jan 1901 | 17M | Y | Y | - | - | PB1 C/D 2 - |
|
O/seas:: | HARRIS [née FISCHER] | Clara Bertha | 28 Jan 1935 | 63Y | Y | | - | - | Main C 2 9 |
|
- | HARRIS [née ??] | Elizabeth | 14 Oct 1930 | 69Y | Y | | - | - | PB1 E 1 - |
|
- | HARRIS | George | ?? | ?? | N | N | - | - | PB1 B 2 - On cemetery plan Unmarked grave |
|
| HARRIS | Gunda | 02 Jul 1904 | 38Y | Y | | - | - | PB1 E 2 - |
|
NZ | HARRIS | Ivan Ernest | 13 Jun 1941 [Died of sickness] | 26Y | Y | | - | - | Main C 2 8/9 Memorial only[Buried in Egypt] |
|
NZ | HARRIS | John (“Jack”) (Jnr) | 23 Apr 1942 | 67Y | Y | | - | - | Main C 2 8 |
|
| HARRIS | John (Snr) | 12 Feb 1929 | 86Y | Y | | - | - | PB2 A 3 - |
|
| HARRIS [née PERKINS] | Sarah | 23 Jan 1915 | 71Y | Y | | - | - | PB2 A 3 - |
|
- | HAWKER | Maurice | 27 Apr 1945 | 22Y | Y | Y | - | - | Main B 4 14 Memorial only[Buried in Italy] |
|
NZ | HAYCOCK [née HOLLINS] | Emma | 04 Jul 1965 | 83Y | Y | Y | - | - | Main C 7 76 |
|
NZ | HAYCOCK | Thomas Berry | 16 Sep 1958 | 74Y | Y | Y | - | - | Main C 7 75 |
|
NZ | HAYE | Claude Harold | 13 Aug 1990 | 54Y | Y | Y | - | - | Main D 9 75 |
|
NZ | HAYE | Clyde Harold | 23 Sep 1979 | 71Y | Y | Y | - | - | Main D 7 49 |
|
NZ | HAYE | Colin James Alexander | 01 Feb 1982 | 50Y | Y | | - | - | Main D 8 64 |
|
- | HAYE [née ??] | Ida Ruby | 01 Oct 2005 | 88Y | Y | Y | - | - | Main D 9 75 |
|
NZ | HAYE | Jeffrey Robert | 09 Apr 1983 | 26Y | Y | | - | - | Main D 8 63 |
|
NZ | HAYE | Kenneth Colin (“Ken”) | 15 Oct 1995 | 41Y | Y | ~ | - | - | Main D 10 87 |
|
- | HAYE [née FORBES] | Mildred Barbara | 09 Mar 1978 | 67Y | Y | Y | - | - | Main D 7 50 |
|
O/seas:: | HAYWOOD | Fred | 24 Jun 1917 | 50Y | Y | Y | - | - | PB1 C 2 - |
|
NZ | HAYWOOD | George Herbert | 05 Jul 2001 | 94Y | Y | Y | - | - | RSA B 2 52 |
|
- | HAYWOOD | Joe Douglas | 28 May 1979 | 67Y | Y | Y | - | - | RSA B 2 50 |
|
NZ | HAYWOOD | Leslie Gordon | 18 Feb 1982 | 76/77Y | Y | Y | - | - | RSA B 2 51 |
|
NZ | HEALD | Majorie [sic] | 10 Mar 1921 | 24H | Y | ~ | - | - | - |
|
NZ | HEASLEY | John | 24 Jan 1884 | 24H | NLA | - | - | - | - |
|
- | HEASMAN [née BRIESKE] | Doreen Audrey May | 16 Dec 2001 | 81Y | Y | Y | - | - | PB1 C 3 - |
|
NOR | HEGH | Christopher Olsen (Christoffer) | 10 Sep 1901 | 54Y | N | N | - | - | PB1 D 2 - Unmarked grave On cemetery plan |
|
- | HEWALD | [? Raymond Gerald] | - | - | N | ~ | - | - | PB1 E 3 - or Main C 4 37 On cemetery plan |
|
| HEWALD [née ERICKSON] | Annie Georgina | 18 Apr 1943 | 68Y | Y | ~ | - | - | PB1 E 3 - or Main C 4 37 On cemetery plan |
|
- | HIBBERD [née ??] | Catherine Mary | 31 Aug 1975 | 63Y | Y | Y | - | - | Main D 6 35 |
|
NZ | HIBBERD | Thomas Edward | 23 Jan 1982 | 74Y | Y | Y | - | - | Main D 6 34 |
|
NZ | HIGGS [née OLSEN] [m1. BYRNE] | Rhoda Irene | 08 Nov 1976 | 71Y | Y | Y | - | - | Main E 8 56 |
|
ENG | HOLLINS [née LINNEY] [m1. SATCHWELL] | Fanny | 20 Sep 1926 | 88Y | Y | | - | - | Main E 4 - |
|
ENG | HOLLINS | Robert Harry [Robert Henry] | 24 Jan 1940 | 67Y | Y | | - | - | Main E 6 29 |
|
- | HOLTER | Nod | ?? | ?? | Y | | - | - | PB2 A 2 - No headstone |
|
- | HOPKINSON | Harold Maxwell | 23 Oct 1991 | 70Y | Y | Y | - | - | RSA B 3 63 |
|
- | HOWELL | Bruce David | 14 Feb 1948 | 12Y | Y | | - | - | Main C 5 46 Transcript req'd |
|
NZ | HULENA | Alfred Lawrence | 05 Sep 1970 | 71Y | Y | | - | - | Main B 5 30 |
|
NZ | HULENA [née SISSON] | Alleen Violet Anne | 03 Jul 1986 | 92Y | Y | | - | - | Main A 5 19 |
|
| HULENA | Alois | 12 Mar 1960 | 85Y | Y | | - | - | Main B 5 27/28 |
|
NZ | HULENA | Benno (Frank Benjamin) | 07 Apr 1957 | 72Y | Y | | - | - | Main A 5 20 |
|
NZ | HULENA | David Barry | 10 Mar 1958 | 23Y | Y | | - | - | Main A 5 18 |
|
| HULENA [née GUNDERSEN] | Inga Lise (Inga Louisa) | 22 Oct 1959 | 87Y | Y | | - | - | Main B 5 27/28 |
|
- | HULENA [née WRIGHT] | Isabel Margaret | 29 Apr 1989 | 86Y | Y | Y | - | - | Main A 5 16 |
|
NZ | HULENA | John (John Thomas) | 18 Jul 1959 | 73Y | Y | Y | - | - | Main A 5 17 |
|
- | HULENA | Keith Charles | 17 Apr 2003 | 76Y | Y | Y | - | - | Main A 8 54 |
|
- | HULENA | Mihiarangi | 28 May 2004 | 76Y | Y | Y | - | - | Main A 8 55 |
|
NZ | HULENA | Thomas Joseph | 17 Oct 1907 | 14Y | Y | N | - | - | Main A 5 - |
|
- | HUNT | Russell Vaughan | 16 Oct 1965 | 43Y | Y | ~ | - | - | - |
|
NZ | HUTCHINSON | Allen Francis | 17 Mar 1907 | 1Y | Y | ~ | - | - | - |
|
NZ | HUTCHINSON [née LEE] | Mary | 02 Mar 1919 | 72Y | Y | | - | - | PB2 E 3 - |
|
| HUTCHINSON | Matthew | 20 Jul 1902 | 74Y | Y | | - | - | PB2 E 3 - |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
NZ | IGGULDEN | Harold Belmont ("Ban") | 23 Sep 1937 | 52Y | Y | | - | - | Main E 5 7 |
|
NZ | IGGULDEN | Klara Randine (Clara Rangdi) | 17 Mar 1971 | 87Y | Y | | - | - | Main E 5 8 |
|
| INGVOLDSEN [Spinster] | Caroline | 29 Apr 1908 | 74Y | Y | | - | - | PB2 A 2 - |
|
| INGVOLDSEN [Spinster] | Karen Marie (Marie) | 10 Apr 1922 | 82Y | Y | N | - | - | PB2 A 2 - Unmarked grave |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
- | JACKSON | Charles Derrick | 04 Jul 1977 | 65Y | Y | N | - | - | Main C 9 103 [Ashes] |
|
NZ | JENSEN [née MAGNUSSEN] | Ada | 05 Dec 1910 | 33Y | Y | Y | - | - | PB1 A 5 - |
|
| JENSEN [née PETERSEN] | Ane Marie (Anna Maria) | 19 Mar 1930 | 85Y | Y | Y | - | - | PB1 C 2 - |
|
- | JENSEN [née ??] | Annie Georgina | 22 Feb 1938 | 68Y | Y | | - | - | Main E 4 19 |
|
| JENSEN | Axel Thorval | 30 Jul 1949 | 79Y | Y | Y | - | - | PB1 A 5 - |
|
| JENSEN | Christian | 19 Aug 1906 | 82Y | Y | Y | - | - | PB1 A 5 - |
|
O/seas:: | JENSEN [née MORTENSEN] | Gydine Kerstine (Gydine Christina) | 31 Oct 1886 | 59Y | Y | Y | - | - | PB1 A 5 - |
|
| JENSEN | Hans | 25 Jan 1920 | 80Y | Y | Y | - | - | PB2 C 1 - |
|
| JENSEN | Kirstine (Christina) | 28 Oct 1927 | 85Y | Y | Y | - | - | PB2 C 1 - |
|
| JENSEN [née LARSEN; m. (1) HANSEN; m. (2) JENSEN] | Magdalene Lassine (“Lena”) | 11 Jul 1899 | 66 | Y | N | - | - | Restored record Bush Advocate11 Jul 1899 |
|
| JENSEN [née ??] | Mine Christine | 19 Mar 1908 | 77Y | Y | Y | - | - | PB1 A 2 - |
|
| JENSEN | Morten Christian | 20 Sep 1926 | 72Y | Y | Y | - | - | PB1 A 5 - |
|
NZ | JENSEN | Niel Ernest (Neil) | 07 Mar 1960 | 60Y | Y | Y | - | - | PB1 C 2 - |
|
| JENSEN | Niels Christian | 15 Jun 1894 | 49Y | Y | Y | - | - | PB1 C 2 - |
|
| JENSEN | Palle | 25 Jun 1908 | 73Y | Y | Y | - | - | PB1 A 2 - |
|
- | JENSEN | Peter | 05 Nov 1949 | 77Y | Y | | - | - | Main E 4 20 |
|
| JENSEN | Peter | 05 Nov 1949 | | Y | | - | - | - |
|
| JOHANSEN [f. JANSEN] | Alfred | 10 Aug 1945 | 81Y | Y | | - | - | Main C 3 22 |
|
?DEN | JOHANSEN | Carl August | 09 May 1912 | 69Y | Y | | - | - | PB1 E 3 - |
|
| JOHANSEN | Dorothea | 25 Jan 1941 | 77Y | Y | | - | - | PB1 E 2 - |
|
NZ | JOHANSEN | Earl Sperry | 19 Jul 1909 | 2M | Y | | - | - | PB1 B 6 - No headstone |
|
NZ | JOHANSEN [née NILSEN (NIELSEN)] | Elise Josephine (Elisa) | 03 Sep 1932 | 57Y | Y | | - | - | PB1 E 3 - |
|
NZ | JOHANSEN [née ASHTON] | Hazel Caroline | 12 Aug 1933 | 56Y | Y | | - | - | Main C 2 5 |
|
NZ | JOHANSEN | Helena Emily Mary (Emily) | 01 May 1951 | 65Y | Y | Y | - | - | PB1 B 5 - |
|
NZ | JOHANSEN | John Henry | 13 Aug 1909 | 21Y | Y | | - | - | PB1 E 2 - Check transcript |
|
| JOHANSEN [née SVENDSDATTER] | Marthe (Martha) | 31 Oct 1902 | 76Y | Y | | - | - | PB2 E 3 - |
|
| JOHANSEN | Ole [Olaf] | 24 Jan 1923 | 91Y | Y | | - | - | PB2 E 3 - |
|
- | JOHANSEN | Peter | 22 Jan 1934 | 58Y | Y | | - | - | Main C 2 5 |
|
| JOHANSEN | Peter Alick | 05 Sep 1960 | 84Y | Y | Y | - | - | PB1 B 5 - |
|
NZ | JOHNSTON | William | 09 Dec 1904 | 38Y | Y | | - | - | PB1 E 2 - |
|
NZ | JONASEN [née FREDERIKSON] | Ada | 28 Nov 1965 | 70Y | Y | | - | - | PB1 E 5 - |
|
- | JONASEN [née GRAY] | Annie Charlotte | 15/23 Nov 1918 | 35Y | Y | | - | - | PB1 E 5 - |
|
NZ | JONASEN | Eric Desmond | 30 Jun 1986 | 58Y | Y | | - | - | PB1 E 5 - |
|
| JONASEN [f. JONASSON] | Jan | 12 Sep 1907 | 77Y | Y | | - | - | PB2 E 1 - Transcript req'd |
|
O/seas:: | JONASEN [née ANDREASDATTER] | Marie (Mary) | 10 Nov 1906 | 73Y | Y | | - | - | PB2 E 1 - Transcript req'd |
|
- | JONASEN | Ole Christian | 18 Jul 1958 | 85Y | Y | | - | - | PB1 E 5 - |
|
- | JORGENSEN | Jens Lauritz | 01 Jan 1942 | 57Y | Y | Y | - | - | Main D 5 18 |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
NZ | KANE | [Child of Mrs W. KANE] | 26 Jan 1924 | ?? | Y | ~ | - | - | - |
|
NZ | KANE [née STEEL] | Eva Ethel | 19 Oct 1979 | 79Y | Y | | - | - | Main A 4 1 |
|
NZ | KANE | John Patrick | 25 Jul 1965 | 71Y | Y | | - | - | Main A 5 14 |
|
NZ | KANE | William Martin | 17 Jun 1956 | 57Y | Y | | - | - | Main A 4 2 |
|
- | KANE | William Basil | 02 Oct 1985 | 60Y | Y | Y | - | - | Main A 8 49 |
|
- | KEEN | William | ?? | ?? | Y | N | - | - | PB2 D 2 - Unmarked grave[Ashes] |
|
| KELLS | George | 22 Apr 1983 | 82Y | Y | | - | - | Main C 6 55 |
|
| KELLS [née VANCE] | Mary Ann | 31 Dec 1848 | 74Y | Y | | - | - | Main C 6 53 |
|
| KELLS [Spinster] | Mary Eliza | 30 Apr 1978 | 67Y | Y | | - | - | Main C 6 54 Check location |
|
| KELLS | Morton Albert | 31 Jan 1991 | 83Y | Y | | - | - | Main C 6 54 |
|
| KELLS | Robert Henry | 26 Apr 1984 | 80Y | Y | | - | - | Main C 6 56 |
|
NZ | KILKOLLY [Infant] | Lily | 27 Sep 1899 | 10D | Y | Y | - | - | PB1 C 2 - |
|
NZ | KING | George Alexander Stuart | 17 Oct 1905 | 2Y | Y | N | - | - | PB1 C 2 - Unmarked grave |
|
NZ | KITT | Richard Charles Hamilton | 24 Apr 1988 | 20Y | Y | Y | - | - | Main E 11 80 |
|
| KNUDSEN [née HANSDATTER (OLSEN)] | Hanna Elise | 05 Sep 1899 | 31Y | Y | | - | - | PB1 D 1 - |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
NZ | LARSEN | [Stillborn child of Lars & Ruby] | 20 Feb 1926 | SB | Y | ~ | - | - | - |
|
NZ | LARSEN | Alexander (“Alex”) | 01 Sep 1916 [Killed in action] | 22Y | Y | Y | - | - | PB2 D 1 - Memorial only[Buried in France] |
|
| LARSEN | Christian | 13 Jun 1960 | 91Y | Y | Y | - | - | Main C 7 69 |
|
| LARSEN | Gustav | 15 Apr 1910 | 80Y | Y | ~ | - | - | - |
|
- | LARSEN | Hans Oliver | 06 Nov 1918 | 56Y | Y | N | - | - | PB1 C 2 - Unmarked grave |
|
- | LARSEN | J | 11 Feb 1899 | [Adult] | Y | ~ | - | - | - |
|
?O/seas:: | LARSEN | Jalmar [Hjalmar] | 28 Mar 1899 | 28Y | Y | N | - | - | PB1 C 2 - Unmarked grave |
|
NZ | LARSEN [Spinster] | Jean Maren | 04 Nov 2005 | 83Y | Y | Y | - | - | Main D 9 66 |
|
NZ | LARSEN | John Alexander (“Jack”) | 12 Sep 1997 | 73Y | Y | Y | - | - | Main D 9 66 |
|
| LARSEN [née PEDERSEN] | Karen Maria | 14 Dec 1932 | 88Y | Y | | - | - | PB2 D 2 - |
|
NZ | LARSEN | Lars | 16 May 1961 | 84Y | Y | Y | - | - | Main C 8 82 |
|
| LARSEN [f. LARSEN BJØRKNES] | Lauris (Lauritz) | 28 May 1890 | 48Y | Y | Y | - | - | PB1 B 1 - |
|
| LARSEN | Maren | 05 Jul 1929 | 85Y | Y | Y | - | - | PB2 D 1 - |
|
| LARSEN [née JOHANNESDATTER STRAND] | Magrete (Margarete ("Grethe")) | 29 Jan 1924 | 90Y | Y | N | - | - | PB1 C 2 - Unmarked grave |
|
NZ | LARSEN [née GORE (GOER)] | Mary Elizabeth | 03 May 1926 | 48Y | Y | | - | - | PB2 C 1 - |
|
| LARSEN | Niels Gustav | 22 Feb 1927 | 84Y | Y | | - | - | PB2 D 2 - |
|
| LARSEN [née OLSDATTER (OLSEN)] | Nicolena Alberta | 20 Jun 1938 | 72Y | Y | Y | - | - | PB1 E 8 - |
|
| LARSEN [f. LARSEN LØVNESET] | Ole | 18 Feb 1919 | 68Y | Y | N | - | - | PB1 E 8 - Unmarked grave |
|
| LARSEN | Peter Ludvig | 02 Dec 1911 | 82Y | Y | N | - | - | Probably PB1 C 2 - Unmarked grave in family plot |
|
- | LARSEN [née ARROW] | Ruby Annie Beatrice | 21 Jul 1965 | 80Y | Y | Y | - | - | Main C 8 83 |
|
| LAURVIG [f. EDVARDSDATTER] | Anna | 20 Jul 1908 | 40Y | Y | Y | - | - | PB1 |
|
NZ | LAURVIG [Spinster] | Caja (Kaia) | 03 Aug 1904 | 30Y | Y | Y | - | - | PB1 |
|
| LAURVIG [née SØRENSDATTER OPPSTAD] | Caroline | 02 Jul 1879 | 34Y | Y | Y | - | - | PB1 |
|
| LAURVIG | Edvard Andersen (Edward) | 02 Jan 1938 | 90Y | Y | | - | - | Main E 6 30 |
|
- | LAWSON | Douglas George | 18 Mar 1956 | 26Y | Y | Y | - | - | Memorial wall [No interment] |
|
- | LAWSON | Kenneth John | 26 Apr 1973 | 20Y | Y | Y | - | - | Memorial wall [No interment] |
|
NZ | LEAN | Ella Elizabeth | 29 Jul 1913 | 2D | Y | | - | - | PB1 E 3 - |
|
NZ | LEAN | James Merryfield | 07 Dec 1918 | 35Y | Y | | - | - | PB1 E 4 - |
|
NZ | LEGARTH [née MURRAY] | Ila Ivy | 19 Jul 1963 | 57Y | Y | | - | - | Main B 4 19 |
|
NZ | LEGARTH | Johannes | 28 Jun 1985 | 78Y | Y | | - | - | Main B 4 18 Transcript req'd |
|
| LEGARTH | Johannes Johansen [Pastor] | 08 Oct 1942 | 80Y | Y | Y | - | - | PB2 D 3 - |
|
O/seas:: | LEGARTH [née FRIIS] | Maren Poulsen | 20 Aug 1941 | 72Y | Y | Y | - | - | PB2 D 3 - |
|
NZ | LEGARTH [Spinster] | Margrethe | 29 Sep 1929 | 26Y | Y | Y | - | - | PB2 D 3 - |
|
NZ | LEOPOLD | [Unknown] | 19 Jun 1914 | [Child] | Y | N | - | - | PB2 E 2 - Unmarked grave |
|
- | LEOPOLD [née JOHNSON] | Annie Margarette (Margarette Annie) | 12 Jul 1910 | 24Y | Y | | - | - | PB2 E 2 - |
|
O/seas:: | LEOPOLD [née ??] | Augustine (Augustina) | 22 Feb 1920 | 77Y | Y | | - | - | PB2 E 1 - |
|
O/seas:: | LEOPOLD | Frederick Wilhelm | 31 Oct 1937 | 68Y | Y | | - | - | PB2 A 3 - |
|
NZ | LEOPOLD [née GRUBNER] | Johannah | 17 Oct 1984 | 93Y | Y | | - | - | PB2 A 3 - |
|
O/seas:: | LEOPOLD | Karl (Carl) | 16 Oct 1929 | 86Y | Y | | - | - | PB2 E 1 - |
|
NZ | LINO [née FREDERIKSON] | Elsie Lydia | 22 Apr 1941 | 41Y | Y | Y | - | - | PB1 B 6 - |
|
| LJUNGKVIST [LYUNGQVIST] | Carl Reinhold (Charles) | 23 Mar 1900 | ca.41Y | Y | ?? | - | - | - |
|
- | LOWE [Child] | Kay MacKay | 06 Mar 1936 | 7Y | Y | | - | - | PB1 E 4 - |
|
NZ | LUND | Alfred | 30 Dec 1916 [Killed in action] | 34Y | Y | Y | - | - | PB2 D 1 - Memorial only[Buried in France] |
|
NZ | LUND [Spinster] | Inga Matilda | 15 May 1967 | 78Y | Y | | - | - | PB2 D 1 - |
|
| LUND [née JOHANNESEN] | Ingaborg Marie (Marie) | 16 Oct 1928 | 86Y | Y | | - | - | PB2 D 1 - |
|
NZ | LUND | John Edward | 27 Jun 1946 | 65Y | Y | | - | - | Main C 4 27 Transcript req'd |
|
| LUND | Ole Olsen | 26 Jan 1925 | 82Y | Y | | - | - | PB2 D 1 - |
|
NZ | LUND | Wilhelm Ole (William James) | 20 Jul 1916 [Killed in action] | 28Y | Y | | - | - | PB2 D 1 - Memorial only [Buried in France] |
|
NZ | LUNDQVIST | Nellie Maria | 30 Jun 1889 | 2M | N | N | - | - | Restored record Death reg. sponsored by
David CLAUSEN |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death | TDC | HS | FG | BG | Location & Notes Sctn Blk Row Plot |
|
NZ | MACDONALD | James | 24 Sep 1931 | 75Y | Y | N | - | - | PB2 C 1 - Unmarked grave |
|
- | MacKAY | Betty | 23 Aug 1964 | 39Y | Y | Y | - | - | Main C 8 90 |
|
NZ | MacKAY | George Henry | 03 Mar 1949 | 75Y | Y | | - | - | Main C 6 60 Transcript req'd |
|
NZ | MacKAY | Henry Redpath | 03 Feb 1948 | 62Y | Y | | - | - | Main C 5 47 Transcript req'd |
|
NZ | MacKAY | Keith Frederick | 07 Oct 1942 | 9M | Y | | - | - | PB1 E 2 - |
|
NZ | MacKAY [née LAFFOLEY] | Mary Esther | 02 Aug 1966 | 82Y | Y | | - | - | Main C 5 48 |
|
NZ | MacKAY [née LAFFOLEY] | Olive | 13 Dec 1966 | 82Y | Y | | - | - | Main C 6 61 Transcript req'd |
|
- | MacKAY | Raymond MacLean | 15 Jan 2001 | 81Y | Y | Y | - | - | Main C 10 107 |
|
NZ | MACKIE | James William | 04 May 1921 | 2M | Y | N | - | - | PB1 E 4 - |
|
O/seas:: | MADDAUS/MADDASS [NOT MADDUISE] | Jacobism Daniel Frederick (“Fred”) | 22 Oct 1905 | 70Y | Y | ~ | - | - | - |
|
- | MADSEN | Hans | 08 Jan 1946 | 61Y | Y | | - | - | Main C 4 32 Transcript req'd |
|
- | MAGNUSSEN | [Child of B. MAGNUSSEN] | [No dates] | ?? | Y | ~ | - | - | - |
|
| MAGNUSSEN [née OLSSON (OLSEN)] | Elsie Christina (Christina) | 05 Nov 1914 | 49Y | Y | | - | - | PB1 E 4 - |
|
NZ | MAGNUSSEN | George Lyall | 22 Jan 1998 | 83Y | Y | Y | - | - | RSA B 3 64 |
|
- | MAGNUSSEN | James | ?? | ?? | Y | ~ | - | - | - |
|
NZ | MAGNUSSEN [f. MAGNUSSON] | James | 22 Jul 1969 | 82Y | Y | Y | - | - | RSA B 1 44 |
|
NZ | MAGNUSSEN [née MORRISSEY] | Marjorie Maud | 03 Sep 1979 | 85Y | Y | Y | - | - | Main C 8 91 |
|
NZ | MAGNUSSEN | Niels (Neil) | 16 Dec 1982 | 86Y | Y | | - | - | Main D 8 60 |
|
| MAGNUSSEN | Niels [Nils] | 12 Mar 1941 | 86Y | Y | | - | - | PB1 E 4 - |
|
NZ | MAGNUSSEN | Ole | 26 Mar 1943 | 50Y | Y | | - | - | Main C 4 38 |
|
NZ | MAGNUSSEN | Stanley Noel | 27 Nov 1987 | 60Y | Y | Y | - | - | Main E 10 72 |
|
NZ | MAGNUSSEN [née BERKAHN] | Vina Evelene | 19 Aug 1978 | 83Y | Y | | - | - | Main C 4 39 |
|
- | MARSH [??] | Frances A (“Fanny”) | 29 Oct 1901 | 37Y | Y | | - | - | PB2 E 2 - |
|
- | MARTIN | James Harkness | 21 Jan 1942 | 12Y | Y | N | - | - | Main D 5 21 Unmarked grave |
|
- | MARTIN | Samuel Charles | 13 Jul 1982 | 78Y | Y | Y | - | - | RSA B 2 53 |
|
| MATHER | Aaron Maddison | 19 Jan 1939 | 70Y | Y | | - | - | Main C 3 25 Transcript req'd |
|
| MATHER [née HENTHORN] | Mary Ann | 26 Jul 1935 | 65Y | Y | | - | - | Main C 3 26 |
|
NZ | MATHIESON [née NIKOLAISON] | Ann Mary (“Annie”) | 30 Jan 1972 | 83Y | Y | Y | - | - | PB1 C 1 - |
|
NZ | MATHIESON | Calvin Brice (?"Buster") | 20 May 1984 | 66Y | Y | Y | - | - | Main D 7 45 |
|
O/seas:: | MATHIESON [née JENSEN] | Johanne | 13 Jul 1946 | 90Y | Y | Y | - | - | PB1 A 6 - |
|
